The most recent election of directors took place in October 2011. Their election was formally endorsed at our AGM on 17 October 2011. Elected directors serve for three years. Branch directors are elected annually at their respective local AGMs.
The full list of NAEGA officers and directors for 2011-2012 is as follows:
| Elected directors | |
|---|---|
| President | Stephen McNair |
| Vice-President | Joy Boyle |
| Chair | Heather Jackson |
| Vice-Chair | Tricia Wray |
| Company Secretary | Liz Gillings |
| Finance Director | Martin Peel |
| Branch directors | |
| Northern Ireland | (vacancy) |
| Scotland | Joy Boyle |
| North West England | Karen Royle |
| North East England | Laura Bell |
| Yorkshire and Humberside | (vacancy) |
| Wales | (vacancy) |
| West Midlands | (vacancy) |
| East Midlands | Siobhan Neary |
| East of England | Kathy Blackmore |
| London | Martin Oakshott |
| South West England | Ann Ruthven |
| South East England | (vacancy) |
All of the directors can be contacted by email via admin@naega.org.uk.